| 13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | - | Portugal | ||
| 14 | 15/06 20:30 | Johannesburg - JEP | Brazil | - | Korea DPR | ||
| 29 | 20/06 20:30 | Johannesburg - JSC | Brazil | - | Côte d'Ivoire | ||
| 30 | 21/06 13:30 | Cape Town | Portugal | - | Korea DPR | ||
| 45 | 25/06 16:00 | Durban | Portugal | - | Brazil | ||
| 46 | 25/06 16:00 | Nelspruit | Korea DPR | - | Côte d'Ivoire |
Showing posts with label North Korea. Show all posts
Showing posts with label North Korea. Show all posts
Group G matches
Subscribe to:
Posts (Atom)
The Ultimate Guide to World Cup 2026: Kickoff is Weeks Away!
FIFA World Cup 2026 official match ball in front of MetLife Stadium. The wait is almost over. For the first time in history, 48 teams will ...
-
In the early days of association football, the tactical landscape was unrecognizable by modern standards. While today’s game is defined by...
